Sale weather
Latitude N 53° 42' 00" Longitude W 02° 31' 59" Elevation 35 m
Records began on 01 December 2015. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 14.1 °C | at 11:11 on 27 January 2016 |
Lowest Temperature | -3.6 °C | at 08:19 on 05 January 2017 |
Highest Dew Point | 11.3 °C | at 14:18 on 24 January 2016 |
Lowest Dew Point | -4.9 °C | at 08:36 on 08 January 2018 |
Highest Apparent Temperature | 14.0 °C | at 15:10 on 24 January 2016 |
Lowest Apparent Temperature | -6.2 °C | at 08:19 on 05 January 2017 |
Lowest Wind Chill Temperature | -3.6 °C | at 08:19 on 05 January 2017 |
Highest Heat Index | 14.1 °C | at 11:11 on 27 January 2016 |
Highest Minimum | 9.2 °C | at 00:00 on 24 January 2016 |
Lowest Maximum | 0.7 °C | at 00:08 on 23 January 2019 |
Highest Humidity | 100 % | at 00:00 on 01 January 2021 |
Lowest Humidity | 51 % | at 13:51 on 29 January 2016 |
Highest Daily Range | 9.5 °C | on 31 January 2016 |
Lowest Daily Range | 1.0 °C | on 19 January 2017 |
Rainfall | ||
Highest Rain Rate | 720.0 mm/hr | at 13:27 on 13 January 2021 |
Highest Hourly Rainfall | 6.0 mm | at 19:00 on 11 January 2020 |
Highest Daily Rainfall | 20.0 mm | on 14 January 2021 |
Highest Monthly Rainfall | 103.0 mm | January 2016 |
Longest Dry Period | 7 days | to 06 January 2019 |
Longest Wet Period | 21 days | to 18 January 2016 |
Wind | ||
Highest Wind Gust | 58.0 km/h | at 11:42 on 25 January 2019 |
Highest Wind Speed Average | 25.6 km/h | at 11:47 on 25 January 2019 |
Highest Daily Wind Run | 170.2 km | on 11 January 2017 |
Pressure | ||
Lowest Pressure (sl) | 974.6 mb | at 20:38 on 09 January 2016 |
Highest Pressure (sl) | 1048.6 mb | at 23:57 on 19 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 17/01/2021 02:15:00
powered by
Cumulus v3.9.5 (3100)