Sale weather
Latitude N 53° 42' 00" Longitude W 02° 31' 59" Elevation 35 m
Records began on 01 December 2015. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 33.3 °C | at 16:00 on 25 July 2019 |
Lowest Temperature | -5.4 °C | at 05:56 on 12 December 2017 |
Highest Dew Point | 21.4 °C | at 10:34 on 12 August 2020 |
Lowest Dew Point | -12.8 °C | at 14:17 on 26 March 2020 |
Highest Apparent Temperature | 35.4 °C | at 15:30 on 25 July 2019 |
Lowest Apparent Temperature | -8.8 °C | at 01:13 on 01 March 2018 |
Lowest Wind Chill Temperature | -7.5 °C | at 01:13 on 01 March 2018 |
Highest Heat Index | 34.3 °C | at 15:30 on 25 July 2019 |
Highest Minimum | 19.6 °C | at 00:00 on 27 July 2020 |
Lowest Maximum | -1.0 °C | at 10:59 on 28 February 2018 |
Highest Humidity | 100 % | at 09:25 on 29 September 2020 |
Lowest Humidity | 13 % | at 14:15 on 26 March 2020 |
Highest Daily Range | 26.8 °C | on 02 August 2018 |
Lowest Daily Range | 0.0 °C | on 27 July 2020 |
Rainfall | ||
Highest Rain Rate | 93.0 mm/hr | at 05:47 on 28 January 2021 |
Highest Hourly Rainfall | 23.7 mm | at 17:52 on 19 July 2019 |
Highest Daily Rainfall | 45.4 mm | on 20 January 2021 |
Highest Monthly Rainfall | 163.2 mm | January 2021 |
Longest Dry Period | 42 days | to 10 August 2016 |
Longest Wet Period | 22 days | to 29 February 2020 |
Wind | ||
Highest Wind Gust | 41.8 km/h | at 14:30 on 16 January 2020 |
Highest Wind Speed Average | 25.6 km/h | at 11:47 on 25 January 2019 |
Highest Daily Wind Run | 227.3 km | on 02 March 2018 |
Pressure | ||
Lowest Pressure (sl) | 968.3 mb | at 03:12 on 28 December 2020 |
Highest Pressure (sl) | 1048.6 mb | at 23:57 on 19 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 03/03/2021 01:30:00
powered by
Cumulus v3.9.7 (3107)