Sale weather
Latitude N 53° 42' 00" Longitude W 02° 31' 59" Elevation 35 m
Temperature and Humidity | ||
Highest Temperature | 11.5 °C | 14:35 on 01 March |
Lowest Temperature | -1.0 °C | 02:28 on 03 March |
Highest Dew Point | 5.6 °C | 14:13 on 01 March |
Lowest Dew Point | -1.8 °C | 02:28 on 03 March |
Highest Apparent Temperature | 9.7 °C | 14:09 on 01 March |
Lowest Apparent Temperature | -3.2 °C | 02:28 on 03 March |
Lowest Wind Chill Temperature | -1.0 °C | 02:28 on 03 March |
Highest Heat Index | 11.5 °C | 14:35 on 01 March |
Highest Minimum | -0.4 °C | 01 March |
Lowest Maximum | 8.8 °C | 02 March |
Highest Humidity | 100 % | 07:32 on 01 March |
Lowest Humidity | 52 % | 15:44 on 01 March |
Highest Daily Range | 11.9 °C | 01 March |
Lowest Daily Range | 9.7 °C | 02 March |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 March |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 March |
Highest Daily Rainfall | 0.0 mm | 01 March |
Longest Dry Period | 6 days | to 02 March |
Longest Wet Period | 0 days | to 01 March |
Wind | ||
Highest Wind Gust | 17.7 km/h | 16:37 on 01 March |
Highest Wind Speed 10-minute Average | 8.0 km/h | 15:56 on 01 March |
Highest Daily Wind Run | 37.5 km | 01 March |
Pressure | ||
Lowest Pressure (sl) | 1029.4 mb | 16:45 on 02 March |
Highest Pressure (sl) | 1036.0 mb | 00:10 on 01 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 03/03/2021 02:30:00
powered by
Cumulus v3.9.7 (3107)