Sale weather
Latitude N 53° 42' 00" Longitude W 02° 31' 59" Elevation 35 m
Temperature and Humidity | ||
Highest Temperature | 9.2 °C | 19:58 on 11 January |
Lowest Temperature | -3.3 °C | 02:23 on 07 January |
Highest Dew Point | 8.7 °C | 20:19 on 11 January |
Lowest Dew Point | -3.8 °C | 02:14 on 07 January |
Highest Apparent Temperature | 8.3 °C | 19:58 on 11 January |
Lowest Apparent Temperature | -5.8 °C | 02:23 on 07 January |
Lowest Wind Chill Temperature | -3.3 °C | 02:23 on 07 January |
Highest Heat Index | 9.2 °C | 19:58 on 11 January |
Highest Minimum | 4.9 °C | 11 January |
Lowest Maximum | 1.3 °C | 02 January |
Highest Humidity | 100 % | 00:00 on 01 January |
Lowest Humidity | 74 % | 13:54 on 12 January |
Highest Daily Range | 7.3 °C | 12 January |
Lowest Daily Range | 2.8 °C | 08 January |
Rainfall | ||
Highest Rain Rate | 720.0 mm/hr | 13:27 on 13 January |
Highest Hourly Rainfall | 4.0 mm | 14:17 on 13 January |
Highest Daily Rainfall | 20.0 mm | 14 January |
Highest Monthly Rainfall | 50.6 mm | January |
Longest Dry Period | 6 days | to 07 January |
Longest Wet Period | 8 days | to 01 January |
Wind | ||
Highest Wind Gust | 29.0 km/h | 04:32 on 16 January |
Highest Wind Speed 10-minute Average | 6.4 km/h | 20:52 on 11 January |
Highest Daily Wind Run | 75.2 km | 16 January |
Pressure | ||
Lowest Pressure (sl) | 1007.2 mb | 00:42 on 12 January |
Highest Pressure (sl) | 1032.4 mb | 10:47 on 15 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 17/01/2021 02:30:00
powered by
Cumulus v3.9.5 (3100)