Sale weather
Latitude N 53° 42' 00" Longitude W 02° 31' 59" Elevation 35 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 8.8 °C | at 16:00 |
Low Temperature | -0.9 °C | at 07:20 |
Temperature Range | 9.7 °C | |
High Apparent Temperature | 7.4 °C | at 16:00 |
Low Apparent Temperature | -3.1 °C | at 07:20 |
Low Wind Chill | -0.9 °C | at 07:20 |
High Heat Index | 8.8 °C | at 16:00 |
High Humidity | 97 % | at 07:58 |
Low Humidity | 68 % | at 14:33 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 12.9 km/h | at 12:35 |
Highest Speed (10 minute average) | 4.8 km/h (F1) | at 12:06 |
Wind Run | 16.4 km | |
Dominant Direction | 117° ESE | |
Pressure | ||
High Pressure (SL) | 1032.5 mb | at 10:18 |
Low Pressure (SL) | 1029.4 mb | at 16:45 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 03/03/2021 01:15:00
powered by
Cumulus v3.9.7 (3107)